racesort Includes up to 18-Dec-2025
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| chase | 285 | 29 | 10.2% | -£77 | -£102 | -27.1% | -35.6% | £55 |
| hurdle | 1,247 | 95 | 7.6% | £5 | -£271 | 0.4% | -21.7% | -£124 |
| NH Flat Race | 123 | 2 | 1.6% | -£108 | -£110 | -87.8% | -89.4% | £101 |
| Turf Flat | 48 | 2 | 4.2% | -£26 | -£30 | -53.2% | -62.5% | £22 |
| AW Flat | 59 | 4 | 6.8% | -£25 | -£28 | -41.7% | -47.0% | £20 | Totals | 1,762 | 132 | 7.5% | -£230 | -£540 | -13.1% | -30.7% | £75 |
racecourse (more than 20 runs) Includes up to 18-Dec-2025
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| EXETER | 338 | 28 | 8.3% | -£71 | -£114 | -21.0% | -33.8% | £43 |
| NEWTON ABBOT | 235 | 20 | 8.5% | -£84 | -£110 | -35.6% | -47.0% | £66 |
| TAUNTON | 226 | 18 | 8.0% | -£10 | -£54 | -4.6% | -23.9% | -£10 |
| WINCANTON | 174 | 17 | 9.8% | £127 | £64 | 73.0% | 36.6% | -£150 |
| CHEPSTOW | 115 | 10 | 8.7% | £63 | £9 | 54.4% | 7.5% | -£77 |
| WORCESTER | 106 | 5 | 4.7% | -£70 | -£73 | -66.4% | -68.9% | £64 |
| WARWICK | 76 | 4 | 5.3% | -£37 | -£45 | -48.8% | -59.8% | £32 |
| STRATFORD | 74 | 9 | 12.2% | £2 | -£8 | 3.0% | -10.1% | -£9 |
| UTTOXETER | 48 | 3 | 6.3% | £0 | -£15 | -0.7% | -30.2% | -£4 |
| LUDLOW | 41 | 3 | 7.3% | -£28 | -£28 | -67.3% | -68.3% | £25 |
| KEMPTON (AW) | 39 | 2 | 5.1% | -£12 | -£15 | -31.5% | -38.5% | £9 |
| HEREFORD | 37 | 0 | 0.0% | -£37 | -£37 | -100.0% | -100.0% | £35 |
| KEMPTON | 30 | 2 | 6.7% | -£15 | -£16 | -48.4% | -53.3% | £12 |
| FFOS LAS | 22 | 2 | 9.1% | £54 | £32 | 247.3% | 145.5% | -£59 |
| NEWBURY | 21 | 0 | 0.0% | -£21 | -£21 | -100.0% | -100.0% | £20 |
| CHELTENHAM | 21 | 0 | 0.0% | -£21 | -£21 | -100.0% | -100.0% | £20 | Totals | 1,762 | 132 | 7.5% | -£230 | -£540 | -13.1% | -30.7% | £75 |
going Includes up to 18-Dec-2025
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Good | 692 | 56 | 8.1% | -£147 | -£243 | -21.3% | -35.1% | £90 |
| Good To Soft | 354 | 22 | 6.2% | £25 | -£75 | 7.2% | -21.3% | -£61 |
| Soft | 330 | 16 | 4.8% | -£84 | -£137 | -25.4% | -41.6% | £56 |
| Good To Firm | 185 | 21 | 11.4% | -£25 | -£48 | -13.4% | -25.7% | £9 |
| Heavy | 136 | 13 | 9.6% | £31 | -£4 | 22.7% | -2.7% | -£45 |
| Standard To Slow | 10 | 0 | 0.0% | -£10 | -£10 | -100.0% | -100.0% | £10 |
| Standard | 49 | 4 | 8.2% | -£15 | -£18 | -29.8% | -36.2% | £11 |
| Firm | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 | Totals | 1,762 | 132 | 7.5% | -£230 | -£540 | -13.1% | -30.7% | £75 |
bfsp Includes up to 18-Dec-2025
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| under 2.0 | 4 | 3 | 75.0% | £1 | £0 | 13.7% | 11.1% | -£1 |
| 2 - 3 | 24 | 10 | 41.7% | £0 | -£1 | 1.0% | -3.0% | -£2 |
| 3 - 4 | 42 | 12 | 28.6% | -£2 | -£4 | -5.4% | -10.1% | -£1 |
| 4 - 5 | 65 | 16 | 24.6% | £4 | £1 | 6.8% | 1.3% | -£10 |
| 5 - 6 | 60 | 15 | 25.0% | £16 | £11 | 27.2% | 18.1% | -£22 |
| 6 - 7 | 62 | 7 | 11.3% | -£18 | -£20 | -28.2% | -32.3% | £13 |
| 7 - 8 | 68 | 14 | 20.6% | £30 | £21 | 44.8% | 30.9% | -£38 |
| 8 - 9 | 61 | 8 | 13.1% | £3 | -£3 | 5.4% | -4.9% | -£9 |
| 9 - 10 | 66 | 5 | 7.6% | -£22 | -£29 | -33.9% | -43.2% | £17 |
| 10 - 12 | 113 | 7 | 6.2% | -£39 | -£52 | -34.8% | -46.0% | £30 |
| 12 - 14 | 83 | 6 | 7.2% | -£11 | -£21 | -13.6% | -24.7% | £4 |
| 14 - 16 | 81 | 4 | 4.9% | -£23 | -£34 | -27.9% | -41.4% | £16 |
| 16 - 20 | 127 | 8 | 6.3% | £8 | -£17 | 6.0% | -13.4% | -£20 |
| 20 - 25 | 105 | 4 | 3.8% | -£17 | -£33 | -16.4% | -31.4% | £8 |
| 25 - 30 | 82 | 0 | 0.0% | -£82 | -£82 | -100.0% | -100.0% | £78 |
| 30 - 40 | 130 | 5 | 3.8% | £29 | -£21 | 22.0% | -16.2% | -£43 |
| 40 - 50 | 96 | 2 | 2.1% | -£10 | -£36 | -9.9% | -37.5% | £0 |
| 50 or more | 493 | 6 | 1.2% | -£98 | -£222 | -19.8% | -45.0% | £53 | Totals | 1,762 | 132 | 7.5% | -£230 | -£540 | -13.1% | -30.7% | £75 |
JockeyName (more than 20 runs) Includes up to 18-Dec-2025
| JockeyName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| James Davies | 638 | 48 | 7.5% | £245 | £18 | 38.4% | 2.8% | -£319 |
| Giles Hawkins | 119 | 9 | 7.6% | -£17 | -£36 | -14.6% | -29.8% | £7 |
| Bryan Carver | 104 | 15 | 14.4% | -£43 | -£49 | -41.1% | -46.9% | £36 |
| Chris Honour | 70 | 2 | 2.9% | -£63 | -£63 | -89.4% | -90.0% | £59 |
| David Noonan | 57 | 1 | 1.8% | -£45 | -£45 | -78.2% | -78.9% | £41 |
| Danny Burton | 56 | 2 | 3.6% | -£26 | -£33 | -47.2% | -58.0% | £22 |
| Page Fuller | 51 | 2 | 3.9% | -£32 | -£34 | -62.0% | -66.7% | £28 |
| Kieron Edgar | 42 | 1 | 2.4% | -£34 | -£35 | -81.1% | -82.1% | £32 |
| Liam Heard | 38 | 1 | 2.6% | -£31 | -£32 | -82.4% | -84.2% | £29 |
| Ciaran Gethings | 34 | 3 | 8.8% | -£13 | -£15 | -37.3% | -43.1% | £10 |
| Miss P Fuller | 32 | 6 | 18.8% | £31 | £20 | 95.4% | 62.8% | -£35 |
| Joe Anderson | 29 | 1 | 3.4% | -£14 | -£17 | -48.7% | -58.6% | £12 |
| Tom Scudamore | 26 | 3 | 11.5% | -£5 | -£8 | -18.1% | -28.8% | £3 |
| Ben Ffrench Davis | 25 | 0 | 0.0% | -£25 | -£25 | -100.0% | -100.0% | £24 |
| Andrew Glassonbury | 21 | 2 | 9.5% | £6 | £5 | 27.6% | 21.4% | -£8 |
| Leighton Aspell | 21 | 3 | 14.3% | -£9 | -£10 | -44.7% | -48.8% | £8 | Totals | 1,762 | 132 | 7.5% | -£230 | -£540 | -13.1% | -30.7% | £75 |
BFsp_ord Includes up to 18-Dec-2025
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 92 | 25 | 27.2% | -£13 | -£17 | -13.7% | -18.1% | £6 |
| 2nd Fav | 124 | 28 | 22.6% | £14 | £0 | 11.3% | 0.0% | -£25 |
| 3rd Fav | 149 | 23 | 15.4% | £21 | £1 | 13.9% | 0.7% | -£35 |
| 4th Fav | 172 | 18 | 10.5% | -£5 | -£29 | -2.7% | -16.9% | -£11 |
| 5th Fav | 163 | 11 | 6.7% | -£12 | -£42 | -7.1% | -25.5% | -£3 |
| 6th Fav+ | 1,051 | 26 | 2.5% | -£229 | -£447 | -21.7% | -42.5% | £135 |
| ??? | 11 | 1 | 9.1% | -£8 | -£8 | -68.5% | -70.5% | £7 | Totals | 1,762 | 132 | 7.5% | -£230 | -£540 | -13.1% | -30.7% | £75 |